How the GELPS is scored
Understand your scores, subscores, and how they compare to IELTS and TOEFL.
Score Scale
GELPS scores range from 10 to 100, aligned to CEFR levels.
| GELPS | CEFR | Description |
|---|---|---|
| 10–25 | A1 | Very basic English words and phrases. |
| 30–45 | A2 | Basic words in familiar contexts. |
| 50–65 | B1 | Simple information in familiar contexts. |
| 70–85 | B2 | Main points of concrete speech or writing. |
| 90–95 | C1 | Demanding texts and implicit meaning. |
| 96–100 | C2 | Virtually anything heard or read. |
Score Comparison
See how GELPS scores compare with IELTS and TOEFL iBT.
| GELPS | IELTS | TOEFL | CEFR |
|---|---|---|---|
| 10–25 | 1.0–2.0 | 0–18 | A1 |
| 30–45 | 2.5–3.5 | 19–34 | A2 |
| 50–65 | 4.0–5.0 | 35–59 | B1 |
| 70–85 | 5.5–6.5 | 60–89 | B2 |
| 90–95 | 7.0–8.0 | 90–109 | C1 |
| 96–100 | 8.5–9.0 | 110–120 | C2 |
Score concordances are approximate.
Subscores
Four integrated subscores provide detailed insights.
Literacy
Reading and writing abilities.
Conversation
Listening and speaking abilities.
Comprehension
Reading and listening abilities.
Production
Speaking and writing abilities.